controls_fhem.txt 131 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098
  1. REV 17341
  2. DIR unused
  3. MOV www/pgm2/fhemweb_multiple.js unused
  4. MOV www/pgm2/fhemweb_noArg.js unused
  5. MOV www/pgm2/fhemweb_slider.js unused
  6. MOV www/pgm2/fhemweb_svg.js unused
  7. MOV www/pgm2/fhemweb_textField.js unused
  8. MOV www/pgm2/fhemweb_time.js unused
  9. MOV www/pgm2/darktouchpadsvg_defs.svg unused
  10. MOV www/pgm2/darktouchpadsvg_style.css unused
  11. MOV www/pgm2/ios6touchpadsvg_defs.svg unused
  12. MOV www/pgm2/ios6touchpadsvg_style.css unused
  13. MOV www/pgm2/ios7touchpadsvg_defs.svg unused
  14. MOV www/pgm2/ios7touchpadsvg_style.css unused
  15. MOV www/pgm2/iostouchpadsvg_defs.svg unused
  16. MOV www/pgm2/iostouchpadsvg_style.css unused
  17. MOV www/pgm2/darksmallscreensvg_defs.svg unused
  18. MOV www/pgm2/darksmallscreensvg_style.css unused
  19. MOV www/pgm2/ios7smallscreensvg_defs.svg unused
  20. MOV www/pgm2/ios7smallscreensvg_style.css unused
  21. MOV www/pgm2/iossmallscreensvg_defs.svg unused
  22. MOV www/pgm2/iossmallscreensvg_style.css unused
  23. MOV FHEM/firmware/LaCrosseGateway.bin unused
  24. UPD 2018-09-14_07:45:02 258187 ./CHANGED
  25. UPD 2018-09-05_07:45:04 37945 ./MAINTAINER.txt
  26. UPD 2018-09-09_07:45:03 39688 ./configDB.pm
  27. UPD 2018-08-27_07:45:04 20439 ./fhem.cfg.demo
  28. UPD 2018-09-13_07:45:13 150752 ./fhem.pl
  29. UPD 2018-03-11_07:45:03 22076 FHEM/00_CM11.pm
  30. UPD 2018-06-26_07:45:03 57519 FHEM/00_CUL.pm
  31. UPD 2018-03-04_07:45:03 76990 FHEM/00_DFPlayerMini.pm
  32. UPD 2018-03-01_07:45:03 15583 FHEM/00_FBAHA.pm
  33. UPD 2018-08-10_07:45:03 10026 FHEM/00_FBAHAHTTP.pm
  34. UPD 2017-08-14_07:45:02 27524 FHEM/00_FHZ.pm
  35. UPD 2017-04-23_07:45:02 58685 FHEM/00_HMLAN.pm
  36. UPD 2018-02-14_07:45:02 89817 FHEM/00_HMUARTLGW.pm
  37. UPD 2018-03-11_07:45:03 3685 FHEM/00_HXB.pm
  38. UPD 2017-02-04_07:45:02 51672 FHEM/00_KM271.pm
  39. UPD 2016-08-19_14:49:02 3718 FHEM/00_LIRC.pm
  40. UPD 2016-04-26_07:45:11 33379 FHEM/00_MAXLAN.pm
  41. UPD 2018-08-19_07:45:02 31133 FHEM/00_MQTT.pm
  42. UPD 2018-09-07_07:45:03 16036 FHEM/00_MQTT2_SERVER.pm
  43. UPD 2018-09-07_07:45:03 20140 FHEM/00_MYSENSORS.pm
  44. UPD 2017-09-07_07:45:02 25519 FHEM/00_NetzerI2C.pm
  45. UPD 2018-06-12_07:45:06 35015 FHEM/00_Neuron.pm
  46. UPD 2018-04-29_07:45:04 60009 FHEM/00_OWX.pm
  47. UPD 2015-07-28_14:05:31 48674 FHEM/00_OWX_ASYNC.pm
  48. UPD 2018-05-30_07:45:03 35856 FHEM/00_RPII2C.pm
  49. UPD 2018-04-16_07:45:03 186342 FHEM/00_SIGNALduino.pm
  50. UPD 2018-04-26_07:45:02 488957 FHEM/00_SONOS.pm
  51. UPD 2017-06-30_07:45:02 20215 FHEM/00_SmartMeterP1.pm
  52. UPD 2018-09-13_07:45:06 62023 FHEM/00_TCM.pm
  53. UPD 2018-09-04_07:45:03 143235 FHEM/00_THZ.pm
  54. UPD 2017-12-16_07:45:02 35823 FHEM/00_TUL.pm
  55. UPD 2018-04-05_07:45:03 21475 FHEM/00_ZWCUL.pm
  56. UPD 2018-08-21_07:45:03 45122 FHEM/00_ZWDongle.pm
  57. UPD 2018-09-10_07:45:02 153295 FHEM/01_FHEMWEB.pm
  58. UPD 2016-09-07_07:45:12 15690 FHEM/02_FRAMEBUFFER.pm
  59. UPD 2017-04-23_07:45:02 42910 FHEM/02_FTUISRV.pm
  60. UPD 2018-06-16_07:45:03 7921 FHEM/02_HTTPSRV.pm
  61. UPD 2018-06-04_07:45:02 52079 FHEM/02_RSS.pm
  62. UPD 2018-03-11_07:45:03 4860 FHEM/09_BS.pm
  63. UPD 2018-08-04_07:45:03 21814 FHEM/09_CUL_FHTTK.pm
  64. UPD 2018-03-11_07:45:03 6824 FHEM/09_USF1000.pm
  65. UPD 2018-08-16_07:45:03 576598 FHEM/10_CUL_HM.pm
  66. UPD 2015-07-28_14:05:31 15566 FHEM/10_CUL_IR.pm
  67. UPD 2017-04-24_07:45:02 16860 FHEM/10_DUOFERNSTICK.pm
  68. UPD 2018-03-12_07:45:04 44764 FHEM/10_EIB.pm
  69. UPD 2018-03-22_07:45:04 29430 FHEM/10_EQ3BT.pm
  70. UPD 2018-09-04_07:45:03 895983 FHEM/10_EnOcean.pm
  71. UPD 2018-05-30_07:45:03 19903 FHEM/10_FBDECT.pm
  72. UPD 2018-01-21_07:45:02 70159 FHEM/10_FRM.pm
  73. UPD 2017-08-14_07:45:02 32138 FHEM/10_FS20.pm
  74. UPD 2018-03-11_07:45:03 10293 FHEM/10_HXBDevice.pm
  75. UPD 2017-08-07_07:45:02 73643 FHEM/10_IT.pm
  76. UPD 2016-02-05_07:45:11 4427 FHEM/10_Itach_IR.pm
  77. UPD 2018-08-20_07:45:03 82847 FHEM/10_KNX.pm
  78. UPD 2016-12-22_07:45:02 36655 FHEM/10_KOPP_FC.pm
  79. UPD 2018-06-11_07:45:06 61938 FHEM/10_MAX.pm
  80. UPD 2018-09-07_07:45:03 14094 FHEM/10_MQTT2_DEVICE.pm
  81. UPD 2018-04-30_07:45:05 10978 FHEM/10_MQTT_BRIDGE.pm
  82. UPD 2018-04-30_07:45:05 13504 FHEM/10_MQTT_DEVICE.pm
  83. UPD 2018-09-10_07:45:02 97369 FHEM/10_MQTT_GENERIC_BRIDGE.pm
  84. UPD 2018-06-23_07:45:04 30428 FHEM/10_MYSENSORS_DEVICE.pm
  85. UPD 2018-06-12_07:45:06 19100 FHEM/10_NeuronPin.pm
  86. UPD 2018-03-28_07:45:02 33933 FHEM/10_OWServer.pm
  87. UPD 2017-04-30_07:45:02 71321 FHEM/10_RESIDENTS.pm
  88. UPD 2018-01-07_07:45:03 61206 FHEM/10_SOMFY.pm
  89. UPD 2016-12-19_07:45:02 18301 FHEM/10_UNIRoll.pm
  90. UPD 2018-08-21_07:45:03 234138 FHEM/10_ZWave.pm
  91. UPD 2018-01-29_07:45:02 33552 FHEM/10_pilight_ctrl.pm
  92. UPD 2018-03-01_07:45:03 46656 FHEM/11_FHT.pm
  93. UPD 2017-08-14_07:45:02 8037 FHEM/11_FHT8V.pm
  94. UPD 2017-06-16_07:45:03 43070 FHEM/11_OWDevice.pm
  95. UPD 2018-04-29_07:45:04 17729 FHEM/11_OWX_CCC.pm
  96. UPD 2018-04-29_07:45:04 19133 FHEM/11_OWX_FRM.pm
  97. UPD 2018-04-29_07:45:04 27106 FHEM/11_OWX_SER.pm
  98. UPD 2018-04-29_07:45:04 25762 FHEM/11_OWX_TCP.pm
  99. UPD 2018-05-30_07:45:03 10823 FHEM/12_HMS.pm
  100. UPD 2018-09-14_07:45:02 13159 FHEM/12_HProtocolGateway.pm
  101. UPD 2018-09-14_07:45:02 4602 FHEM/12_HProtocolTank.pm
  102. UPD 2017-12-17_13:17:44 14463 FHEM/13_KS300.pm
  103. UPD 2016-10-27_07:45:10 29342 FHEM/14_CUL_MAX.pm
  104. UPD 2015-12-05_07:45:11 10226 FHEM/14_CUL_REDIRECT.pm
  105. UPD 2018-02-26_07:45:03 72247 FHEM/14_CUL_TCM97001.pm
  106. UPD 2018-08-08_07:45:02 5776 FHEM/14_CUL_TX.pm
  107. UPD 2017-12-14_07:45:02 14504 FHEM/14_CUL_WS.pm
  108. UPD 2018-07-03_07:45:02 19467 FHEM/14_Hideki.pm
  109. UPD 2017-11-19_07:45:03 10013 FHEM/14_SD_RSL.pm
  110. UPD 2018-07-03_07:45:02 30536 FHEM/14_SD_WS.pm
  111. UPD 2018-07-03_07:45:02 11447 FHEM/14_SD_WS07.pm
  112. UPD 2018-07-03_07:45:02 37026 FHEM/14_SD_WS09.pm
  113. UPD 2018-03-30_07:45:03 14291 FHEM/14_SD_WS_Maverick.pm
  114. UPD 2018-03-01_07:45:03 15336 FHEM/15_CUL_EM.pm
  115. UPD 2017-10-30_07:45:02 7314 FHEM/16_CUL_RFR.pm
  116. UPD 2017-04-18_07:45:02 5706 FHEM/16_STACKABLE.pm
  117. UPD 2017-01-07_07:45:02 8875 FHEM/16_STACKABLE_CC.pm
  118. UPD 2017-04-23_07:45:02 17724 FHEM/17_EGPM2LAN.pm
  119. UPD 2015-07-28_14:05:31 9862 FHEM/17_SIS_PMS.pm
  120. UPD 2017-11-28_07:45:03 3107 FHEM/18_CUL_HOERMANN.pm
  121. UPD 2015-07-28_14:05:31 4358 FHEM/19_Revolt.pm
  122. UPD 2017-01-07_07:45:02 7975 FHEM/19_VBUSIF.pm
  123. UPD 2018-01-20_07:45:02 8749 FHEM/20_FRM_AD.pm
  124. UPD 2015-07-28_14:05:31 3725 FHEM/20_FRM_I2C.pm
  125. UPD 2018-01-28_07:45:02 12996 FHEM/20_FRM_IN.pm
  126. UPD 2015-07-28_14:05:31 884 FHEM/20_FRM_LCD.pm
  127. UPD 2018-01-20_07:45:02 9111 FHEM/20_FRM_OUT.pm
  128. UPD 2018-01-20_07:45:02 12437 FHEM/20_FRM_PWM.pm
  129. UPD 2015-07-28_14:05:31 10885 FHEM/20_FRM_RGB.pm
  130. UPD 2015-07-28_14:05:31 7546 FHEM/20_FRM_ROTENC.pm
  131. UPD 2015-07-28_14:05:31 4904 FHEM/20_FRM_SERVO.pm
  132. UPD 2015-07-28_14:05:31 10709 FHEM/20_FRM_STEPPER.pm
  133. UPD 2017-04-30_07:45:02 32225 FHEM/20_GUEST.pm
  134. UPD 2017-12-31_07:45:03 13856 FHEM/20_N4HBUS.pm
  135. UPD 2015-07-28_14:05:31 10373 FHEM/20_OWFS.pm
  136. UPD 2017-04-30_07:45:02 32802 FHEM/20_ROOMMATE.pm
  137. UPD 2018-03-11_07:45:03 19719 FHEM/20_X10.pm
  138. UPD 2018-03-14_07:45:03 27768 FHEM/21_HEOSGroup.pm
  139. UPD 2018-03-14_07:45:03 55770 FHEM/21_HEOSMaster.pm
  140. UPD 2018-03-14_07:45:03 48189 FHEM/21_HEOSPlayer.pm
  141. UPD 2017-12-31_07:45:03 46287 FHEM/21_N4HMODULE.pm
  142. UPD 2017-10-30_07:45:02 59710 FHEM/21_OWAD.pm
  143. UPD 2017-10-30_07:45:02 74788 FHEM/21_OWCOUNT.pm
  144. UPD 2017-10-30_07:45:02 16012 FHEM/21_OWID.pm
  145. UPD 2017-10-30_07:45:02 74266 FHEM/21_OWLCD.pm
  146. UPD 2018-04-29_07:45:04 53803 FHEM/21_OWMULTI.pm
  147. UPD 2017-10-30_07:45:02 60925 FHEM/21_OWSWITCH.pm
  148. UPD 2015-07-28_14:05:31 16516 FHEM/21_OWTEMP.pm
  149. UPD 2017-10-30_07:45:02 45039 FHEM/21_OWTHERM.pm
  150. UPD 2017-10-30_07:45:02 29105 FHEM/21_OWVAR.pm
  151. UPD 2018-03-25_07:45:03 116981 FHEM/21_SONOSPLAYER.pm
  152. UPD 2017-01-07_07:45:02 92019 FHEM/21_VBUSDEV.pm
  153. UPD 2015-07-28_14:05:31 4865 FHEM/22_ALL3076.pm
  154. UPD 2018-04-22_07:45:04 206225 FHEM/22_HOMEMODE.pm
  155. UPD 2015-07-28_14:05:31 6433 FHEM/23_ALL4027.pm
  156. UPD 2017-11-01_07:45:02 37938 FHEM/23_KOSTALPIKO.pm
  157. UPD 2018-04-13_07:45:03 136840 FHEM/23_LUXTRONIK2.pm
  158. UPD 2015-07-28_14:05:31 5069 FHEM/23_WEBIO.pm
  159. UPD 2015-07-28_14:05:31 5626 FHEM/23_WEBIO_12DIGITAL.pm
  160. UPD 2015-07-28_14:05:31 10651 FHEM/24_NetIO230B.pm
  161. UPD 2018-07-03_07:45:02 19968 FHEM/24_TPLinkHS110.pm
  162. UPD 2018-05-09_07:45:02 355062 FHEM/26_KM273.pm
  163. UPD 2018-06-12_07:45:06 61702 FHEM/26_tahoma.pm
  164. UPD 2018-05-27_13:13:25 91572 FHEM/30_DUOFERN.pm
  165. UPD 2015-07-28_14:05:31 4923 FHEM/30_ENECSYSGW.pm
  166. UPD 2018-03-03_07:47:08 61628 FHEM/30_HUEBridge.pm
  167. UPD 2017-03-12_07:45:02 32401 FHEM/30_LIGHTIFY.pm
  168. UPD 2018-02-05_07:45:02 15418 FHEM/30_MilightBridge.pm
  169. UPD 2017-04-26_07:45:02 3562 FHEM/30_pilight_contact.pm
  170. UPD 2016-01-15_07:45:16 11836 FHEM/30_pilight_dimmer.pm
  171. UPD 2016-11-01_07:45:11 3823 FHEM/30_pilight_raw.pm
  172. UPD 2016-07-04_07:45:16 3754 FHEM/30_pilight_smoke.pm
  173. UPD 2016-04-25_07:45:10 5350 FHEM/30_pilight_switch.pm
  174. UPD 2016-01-15_07:45:16 6136 FHEM/30_pilight_temp.pm
  175. UPD 2018-07-28_07:45:02 28156 FHEM/31_Aurora.pm
  176. UPD 2015-07-28_14:05:31 4627 FHEM/31_ENECSYSINV.pm
  177. UPD 2018-03-09_07:45:03 62358 FHEM/31_HUEDevice.pm
  178. UPD 2018-07-29_07:45:03 35646 FHEM/31_LightScene.pm
  179. UPD 2018-02-05_07:45:02 98839 FHEM/31_MilightDevice.pm
  180. UPD 2017-11-20_07:45:02 22207 FHEM/31_Nello.pm
  181. UPD 2017-12-20_07:45:02 31256 FHEM/31_PLAYBULB.pm
  182. UPD 2016-01-19_07:45:16 31061 FHEM/32_SYSSTAT.pm
  183. UPD 2017-12-31_07:45:03 15342 FHEM/32_TechemHKV.pm
  184. UPD 2016-01-31_07:45:12 18305 FHEM/32_TechemWZ.pm
  185. UPD 2018-01-17_07:45:02 209352 FHEM/32_WifiLight.pm
  186. UPD 2018-03-02_07:47:09 15860 FHEM/32_mailcheck.pm
  187. UPD 2016-08-23_07:45:12 5646 FHEM/32_speedtest.pm
  188. UPD 2018-09-14_07:45:02 127260 FHEM/32_withings.pm
  189. UPD 2016-09-30_07:45:11 15878 FHEM/32_yowsup.pm
  190. UPD 2017-12-15_07:45:02 4576 FHEM/33_readingsChange.pm
  191. UPD 2018-03-02_07:47:09 89206 FHEM/33_readingsGroup.pm
  192. UPD 2018-03-02_07:47:09 23233 FHEM/33_readingsHistory.pm
  193. UPD 2018-03-02_07:47:09 12101 FHEM/33_readingsProxy.pm
  194. UPD 2018-05-27_07:45:07 135399 FHEM/34_ESPEasy.pm
  195. UPD 2015-08-06_07:45:08 13198 FHEM/34_NUT.pm
  196. UPD 2016-08-23_07:45:12 47048 FHEM/34_SWAP.pm
  197. UPD 2016-08-23_07:45:12 16074 FHEM/34_panStamp.pm
  198. UPD 2016-08-23_07:45:12 18188 FHEM/35_SWAP_0000002200000003.pm
  199. UPD 2015-12-30_07:45:13 2470 FHEM/35_SWAP_0000002200000008.pm
  200. UPD 2016-08-23_07:45:12 5667 FHEM/36_EC3000.pm
  201. UPD 2016-09-14_07:45:12 8567 FHEM/36_EMT7110.pm
  202. UPD 2017-10-02_07:45:02 11999 FHEM/36_EleroDrive.pm
  203. UPD 2017-07-25_07:45:02 15277 FHEM/36_EleroStick.pm
  204. UPD 2017-07-25_07:45:02 8549 FHEM/36_EleroSwitch.pm
  205. UPD 2017-07-14_07:45:02 36839 FHEM/36_JeeLink.pm
  206. UPD 2017-02-28_07:45:02 7273 FHEM/36_KeyValueProtocol.pm
  207. UPD 2018-02-14_07:45:02 22600 FHEM/36_LaCrosse.pm
  208. UPD 2018-08-13_07:45:02 32737 FHEM/36_LaCrosseGateway.pm
  209. UPD 2017-06-16_07:45:03 6518 FHEM/36_Level.pm
  210. UPD 2016-08-23_07:45:12 9997 FHEM/36_PCA301.pm
  211. UPD 2017-11-03_07:45:02 17579 FHEM/36_PrecipitationSensor.pm
  212. UPD 2018-08-20_07:45:03 71356 FHEM/36_Vallox.pm
  213. UPD 2018-07-06_07:45:03 22937 FHEM/36_WMBUS.pm
  214. UPD 2018-02-10_07:45:02 10932 FHEM/37_NotifyAndroidTV.pm
  215. UPD 2015-07-28_14:05:31 10162 FHEM/37_SHC.pm
  216. UPD 2015-07-28_14:05:31 31303 FHEM/37_SHCdev.pm
  217. UPD 2018-07-10_07:45:14 56428 FHEM/37_Spotify.pm
  218. UPD 2017-01-02_07:45:02 7617 FHEM/37_dash_dhcp.pm
  219. UPD 2018-03-12_07:45:04 22167 FHEM/37_fakeRoku.pm
  220. UPD 2018-03-02_07:47:09 59934 FHEM/37_harmony.pm
  221. UPD 2017-07-01_07:45:02 152744 FHEM/37_plex.pm
  222. UPD 2017-12-10_07:45:03 31453 FHEM/38_Broadlink.pm
  223. UPD 2017-05-31_07:45:02 28640 FHEM/38_CO20.pm
  224. UPD 2016-02-09_07:45:13 15879 FHEM/38_JawboneUp.pm
  225. UPD 2018-09-08_07:45:03 236301 FHEM/38_netatmo.pm
  226. UPD 2018-03-18_07:45:02 80208 FHEM/39_Talk2Fhem.pm
  227. UPD 2018-03-02_07:47:09 24286 FHEM/39_alexa.pm
  228. UPD 2017-04-21_07:45:02 2759 FHEM/39_siri.pm
  229. UPD 2016-04-26_07:45:11 13443 FHEM/40_RFXCOM.pm
  230. UPD 2018-07-05_07:45:04 35494 FHEM/41_OREGON.pm
  231. UPD 2018-07-18_07:45:03 31743 FHEM/42_AptToDate.pm
  232. UPD 2017-05-26_07:45:02 29928 FHEM/42_Nextion.pm
  233. UPD 2015-07-28_14:05:31 8038 FHEM/42_RFXMETER.pm
  234. UPD 2017-06-01_07:45:02 21914 FHEM/42_SMARTMON.pm
  235. UPD 2018-08-30_07:45:03 194137 FHEM/42_SYSMON.pm
  236. UPD 2015-07-28_14:05:31 19326 FHEM/43_RFXX10REC.pm
  237. UPD 2017-07-13_07:45:02 33874 FHEM/44_S7.pm
  238. UPD 2017-12-02_07:45:02 15956 FHEM/44_S7_ARead.pm
  239. UPD 2017-12-02_07:45:02 19487 FHEM/44_S7_AWrite.pm
  240. UPD 2017-05-13_07:45:02 11338 FHEM/44_S7_Client.pm
  241. UPD 2017-12-02_07:45:02 14583 FHEM/44_S7_DRead.pm
  242. UPD 2017-12-02_07:45:02 17913 FHEM/44_S7_DWrite.pm
  243. UPD 2017-11-29_07:45:02 20344 FHEM/44_S7_S5Client.pm
  244. UPD 2017-11-28_07:45:03 34206 FHEM/44_S7_S7Client.pm
  245. UPD 2016-08-03_07:45:11 7592 FHEM/44_TEK603.pm
  246. UPD 2018-09-11_07:45:03 54773 FHEM/45_Plugwise.pm
  247. UPD 2018-04-28_07:45:03 21512 FHEM/45_TRX.pm
  248. UPD 2017-10-27_07:45:02 29024 FHEM/46_Aqicn.pm
  249. UPD 2018-09-10_07:45:02 11837 FHEM/46_PW_Circle.pm
  250. UPD 2016-08-20_07:45:12 5017 FHEM/46_PW_Scan.pm
  251. UPD 2016-08-20_07:45:12 5174 FHEM/46_PW_Sense.pm
  252. UPD 2016-08-20_07:45:12 6710 FHEM/46_PW_Switch.pm
  253. UPD 2018-08-11_07:45:03 17693 FHEM/46_SmartPi.pm
  254. UPD 2018-04-03_07:45:06 5109 FHEM/46_TRX_ELSE.pm
  255. UPD 2018-03-30_07:45:03 53884 FHEM/46_TRX_LIGHT.pm
  256. UPD 2018-03-30_07:45:03 22096 FHEM/46_TRX_SECURITY.pm
  257. UPD 2018-04-03_07:45:06 57938 FHEM/46_TRX_WEATHER.pm
  258. UPD 2018-01-24_07:45:02 18229 FHEM/46_TeslaPowerwall2AC.pm
  259. UPD 2018-02-14_07:45:02 37065 FHEM/47_OBIS.pm
  260. UPD 2015-07-28_14:05:31 26441 FHEM/49_IPCAM.pm
  261. UPD 2018-09-03_07:45:03 457841 FHEM/49_SSCam.pm
  262. UPD 2018-07-04_07:45:03 10638 FHEM/49_SSCamSTRM.pm
  263. UPD 2018-03-12_07:45:04 46280 FHEM/49_TBot_List.pm
  264. UPD 2018-08-02_07:45:03 62338 FHEM/50_HP1000.pm
  265. UPD 2018-02-07_07:45:03 28816 FHEM/50_MOBILEALERTSGW.pm
  266. UPD 2018-03-12_07:45:04 153999 FHEM/50_TelegramBot.pm
  267. UPD 2015-07-28_14:05:31 18601 FHEM/50_WS300.pm
  268. UPD 2016-10-06_07:45:12 19924 FHEM/51_I2C_BH1750.pm
  269. UPD 2016-08-23_07:45:12 25149 FHEM/51_I2C_BMP180.pm
  270. UPD 2017-12-30_07:45:03 61748 FHEM/51_I2C_TSL2561.pm
  271. UPD 2018-08-30_07:45:03 60231 FHEM/51_MOBILEALERTS.pm
  272. UPD 2016-08-23_07:45:12 18068 FHEM/51_Netzer.pm
  273. UPD 2018-05-05_07:45:03 39938 FHEM/51_RPI_GPIO.pm
  274. UPD 2016-12-05_07:45:14 23142 FHEM/52_I2C_BME280.pm
  275. UPD 2015-07-28_14:05:31 9448 FHEM/52_I2C_DS1307.pm
  276. UPD 2016-08-23_07:45:12 15736 FHEM/52_I2C_EEPROM.pm
