Browse Source

add packet captures

Chris Mullins 8 years ago
parent
commit
e578b83514

+ 77 - 0
packet_captures/rgbwcct_brightness_max.txt

@@ -0,0 +1,77 @@
+AB 49 DC 77 BC F6 8D D3 88 
+5C 77 3F 00 BF BC 9F C2 46 
+FE A4 99 BB 4F F0 AB 8E DE 
+92 18 05 2F C3 7B 19 02 E7 
+7A 30 1D 47 D5 CB 23 1A 1B 
+BE E4 D9 FB 8F 30 D5 CE C8 
+5B 99 2C C7 92 84 CD 23 F4 
+CB 29 FC 97 5C DC B6 F3 DB 
+51 66 2A 45 E6 63 D5 6A 85 
+55 5A E6 F9 22 E0 58 1E 65 
+85 2A F6 09 32 AF 8E 2E 8A 
+FC D7 DF A0 5F 1D 16 62 7E 
+D0 0B 0B D4 93 63 48 96 66 
+B5 FA C6 D9 7C 36 30 FE 95 
+FE A4 99 BB 51 46 85 8E 10 
+38 A3 A3 6C A9 B2 DF 2E AA 
+E0 FB BB 84 43 40 34 46 6F 
+86 1C 11 33 47 89 F2 06 3E 
+B8 23 23 EC 2B 69 59 AE D9 
+19 9E 22 3D 60 D4 CA 62 4D 
+E4 EF B7 78 37 3F 29 3A 7F 
+6E 34 E9 0B 1F A0 22 DE 45 
+13 E1 B4 4F 1A E6 59 AB FA 
+A9 0E 92 AD CE 0C 53 D2 EC 
+31 86 0A 25 48 D8 D7 4A 2E 
+CD E2 AE C1 64 34 32 E6 AD 
+58 83 43 0C C9 12 A9 CE D4 
+78 63 63 2C EB A9 84 EE C8 
+48 93 93 5C 9B DB B3 1E C5 
+5F 8D 28 BB 86 8F 15 17 23 
+2C A7 6F 30 EF 06 85 F2 7E 
+5C 77 3F 00 3F D6 DB C2 04 
+E7 05 A0 33 7E 09 91 8F 89 
+9B 59 EC 87 D2 43 57 E3 41 
+73 81 14 AF FA 7B 10 0B 92 
+24 AF 77 38 F7 FF 8B FA 99 
+81 36 FA 15 B8 7A D0 3A E9 
+53 A1 74 0F 54 54 F7 6B 10 
+9B 59 EC 87 D2 3D 51 E3 35 
+7D 32 FE 11 34 80 BE 36 65 
+F2 B8 65 8F 23 1B C4 62 EA 
+1D 92 1E 31 D4 DE 63 56 68 
+26 7C 31 53 E7 D6 03 26 EC 
+3A 70 5D 87 15 89 11 5A 4F 
+62 48 F5 1F AD E2 3B F2 4A 
+D2 D8 C5 EF 7D F2 AC C2 6B 
+D6 CC 81 A3 37 26 E9 76 02 
+2B C9 5C F7 C2 B3 F1 53 AB 
+B8 23 23 EC AB 6A 1E AE 23 
+90 4B 4B 14 D1 DA C4 D6 E7 
+A0 3B FB C4 01 4D 42 86 68 
+00 DB DB A4 61 6A 63 66 E6 
+7F 6D 48 DB 28 A8 1E 37 E7 
+B1 06 8A A5 C8 59 0F CA E7 
+04 CF D7 98 5D 69 60 5A FA 
+D3 21 F4 8F DA 1C 5F EB 36 
+90 4B 4B 14 51 DA E1 D6 74 
+15 9A 26 39 5C D7 7E 5E FC 
+B5 FA C6 D9 02 00 D3 FE 88 
+79 3E 02 1D 3E BB 13 42 FB 
+ED C2 4E 61 04 0F 5C 86 FA 
+60 7B 3B 04 43 D2 22 C6 4F 
+C0 1B 1B E4 A1 2A 03 A6 C6 
+3E 64 59 7B 11 85 D3 4E 1D 
+09 AE 72 8D B0 E3 93 B2 C5 
+1B D9 6C 07 4C 89 8D 63 BF 
+FB F9 CC 67 2C 29 EC C3 BE 
+E2 C8 75 9F AD 62 FD 72 0C 
+53 A1 74 0F DA 9C C1 6B A0 
+78 63 63 2C EB AD 29 EE ED 
+69 4E D2 ED 90 83 E9 12 1B 
+39 7E 42 5D 7E 7C 38 82 61 
+00 DB DB A4 61 6D 98 66 3E 
+B2 F8 A5 CF DD 12 52 A2 F1 
+41 76 3A 55 76 74 37 7A 58 
+01 B6 7A 95 B8 FA 75 BA 9E 
+71 46 CA E5 06 C3 01 0A E1 

+ 239 - 0
packet_captures/rgbwcct_brightness_min.txt

@@ -0,0 +1,239 @@
+5B 99 2C C7 0C 5B BE 23 42 
+DC F7 BF 80 45 24 F5 42 0A 
+F6 AC A1 C3 59 10 4D 96 92 
+42 68 55 7F 0D DC 82 52 23 
+8A 20 0D 37 C5 A4 BB 0A AC 
+CB 29 FC 97 5C 46 CC F3 5B 
+D7 15 B0 43 10 D2 33 9F C2 
+7A 30 1D 47 D5 94 C6 1A 8F 
+72 38 E5 0F 9D 8C DF E2 68 
+A6 FC B1 D3 69 40 14 A6 69 
+E4 EF B7 78 BD 2C EA 3A 97 
+9E 04 B9 DB F1 37 2E AE 8A 
+A6 FC B1 D3 69 4F 18 A6 6C 
+EB 09 9C 37 FC EB 3F 93 B3 
+1D 92 1E 31 DA A6 FA 56 ED 
+5D 52 DE F1 9A 66 39 16 6C 
+AC 27 EF B0 F5 6F B5 72 99 
+47 A5 80 13 E0 CF 5F 6F 2F 
+B7 35 10 A3 F0 32 CE FF B1 
+59 5E E2 FD 1E 6A 40 22 D7 
+20 BB 7B 44 81 E8 33 06 24 
+55 5A E6 F9 A2 65 39 1E 53 
+AA 00 AD D7 65 44 28 AA F9 
+DE C4 79 9B 31 F8 5D 6E 7A 
+21 96 1A 35 D6 B1 02 5A E0 
+73 81 14 AF 74 6E BD 0B B0 
+A8 33 F3 BC F9 70 B5 7E 3E 
+3A 70 5D 87 15 D4 6D 5A F6 
+5F 8D 28 BB 88 5A D5 17 AC 
+5B 99 2C C7 0C 56 DB 23 5E 
+80 5B 5B 24 61 C8 B4 E6 15 
+B8 23 23 EC 29 80 7D AE 16 
+AA 00 AD D7 65 44 B5 AA 0E 
+D7 15 B0 43 10 D2 52 9F D5 
+33 C1 54 EF B4 AE 11 4B 34 
+BD F2 BE D1 7A 4D 50 F6 CA 
+FA B0 9D C7 55 14 A1 9A EA 
+F3 01 94 2F F4 EE 4A 8B C1 
+44 8F 97 58 9D 17 E9 1A 35 
+60 7B 3B 04 41 A8 8B C6 DC 
+B1 06 8A A5 46 41 2D CA EB 
+E2 C8 75 9F 2D FC 78 72 B1 
+1B D9 6C 07 CC 96 0B 63 4E 
+8D 22 EE 01 AA 9D 8E 26 70 
+A2 08 B5 DF 6D 3C B3 B2 1C 
+F1 C6 4A 65 06 01 E8 8A 76 
+22 88 35 5F ED BC 3D 32 1E 
+5B 99 2C C7 8C 56 C6 23 C5 
+D2 D8 C5 EF 7D 6C EF C2 D8 
+DC F7 BF 80 C5 24 0D 42 C2 
+2D 82 0E 21 CA BD B7 46 F9 
+5E 44 F9 1B B1 78 FE EE 9B 
+97 55 F0 83 50 12 89 DF 48 
+99 1E A2 BD 5E 2A 56 E2 AD 
+05 AA 76 89 32 1E E1 AE CC 
+43 B1 84 1F E4 B3 18 7B 0C 
+2F BD 58 EB B8 A7 27 47 4F 
+6A 40 ED 17 A5 8B 1A EA B2 
+D8 03 C3 8C C9 23 3C 4E F8 
+EA C0 6D 97 25 04 95 6A AE 
+21 96 1A 35 D6 B1 D6 5A A4 
+8C 47 4F 10 55 D4 8C D2 11 
+CA E0 CD F7 85 64 B8 CA E9 
+DB 19 AC 47 0C D6 73 A3 F6 
+1F CD 68 FB C8 9A 3E 57 F9 
+55 5A E6 F9 A2 65 8D 1E A7 
+C6 DC D1 F3 89 60 B8 C6 ED 
+FD B2 7E 91 3A 0D DB B6 AD 
+52 58 45 6F FD EC 46 42 F7 
+62 48 F5 1F AD 7C 17 F2 D0 
+98 43 03 CC 09 60 71 8E EA 
+0A A0 8D B7 45 24 89 8A C2 
+53 A1 74 0F 54 CD 12 6B 68 
+CC 07 0F D0 95 94 59 92 9E 
+C9 EE B2 CD 6E 59 2F F2 95 
+13 E1 B4 4F 14 0E 5E AB E5 
+3D 72 3E 51 FA CD A1 76 93 
+5E 44 F9 1B 31 77 1C EE 38 
+43 B1 84 1F E4 BE 0D 7B F0 
+78 63 63 2C 69 C0 85 EE 5E 
+FA B0 9D C7 55 14 EE 9A 37 
+F1 C6 4A 65 06 01 1D 8A 9B 
+7A 30 1D 47 D5 94 70 1A 31 
+64 6F 37 F8 3D AC D2 BA FF 
+FB F9 CC 67 2C F6 BA C3 59 
+AC 27 EF B0 75 74 0E 72 73 
+D4 FF C7 88 CD 1C 57 4A 14 
+27 C5 60 F3 C0 A2 C5 4F F4 
+60 7B 3B 04 41 A8 E1 C6 12 
+57 95 30 C3 10 5F 17 1F 97 
+FC D7 DF A0 E5 3F 80 62 58 
+61 56 DA F5 16 71 B0 1A 4E 
+A2 08 B5 DF 6D 3C 76 B2 F7 
+0F DD B8 4B 18 0A B5 A7 FC 
+3F AD 88 1B E8 BA E4 77 DF 
+8F 5D 38 CB 98 8A 37 27 FE 
+CB 29 FC 97 5C 46 7A F3 C9 
+D9 DE 62 7D 1E E9 21 A2 B7 
+4A 60 4D 77 05 E4 2C 4A 9D 
+75 3A 06 19 C2 85 BB 3E F5 
+C9 EE B2 CD 6E 59 0E F2 74 
+12 98 85 AF 3D 2C EF 82 18 
+3F AD 88 1B E8 BA EC 77 C7 
+78 63 63 2C 69 C0 E6 EE 3F 
+70 6B 2B F4 31 B8 DF B6 10 
+F4 DF E7 A8 ED 3C 68 6A 45 
+AE F4 A9 CB 61 48 93 9E E0 
+E9 CE 52 6D 8E FA 44 92 4B 
+BD F2 BE D1 FA 4D EE F6 00 
+93 61 34 CF 94 8E 05 2B 58 
+BC 17 1F E0 25 84 19 A2 CE 
+0D A2 6E 81 2A 1D 23 A6 05 
+14 BF 87 48 8D DC B7 0A B4 
+91 26 EA 05 A6 A1 A5 2A 03 
+C1 F6 BA D5 76 51 F4 FA 72 
+AC 27 EF B0 F5 74 32 72 17 
+3D 72 3E 51 FA CD 76 76 68 
+E7 05 A0 33 00 EF A8 8F 18 
+34 9F A7 68 AD FC 8F 2A AC 
+27 C5 60 F3 C0 A2 FD 4F AC 
+24 AF 77 38 FD F7 BD FA 29 
+6E 34 E9 0B 21 88 66 DE 73 
+DA D0 7D A7 35 F4 DC 7A FD 
+7C 57 5F 20 65 BF CF E2 23 
+47 A5 80 13 60 C2 D5 6F 24 
+3E 64 59 7B 91 D7 FD 4E F9 
+39 7E 42 5D 7E C9 59 82 CF 
+C9 EE B2 CD 6E 59 E8 F2 6E 
+FB F9 CC 67 2C F6 FF C3 A2 
+49 6E 32 4D EE D9 46 72 6C 
+18 C3 83 4C 09 E0 61 0E 5A 
+B5 FA C6 D9 82 45 D6 FE 50 
+B3 41 D4 6F 34 2E 05 CB B8 
+E3 11 A4 3F 04 DE D4 9B 5B 
+B0 2B EB B4 71 78 D3 76 34 
+39 7E 42 5D 7E CA 4C 82 C3 
+06 9C 91 B3 C9 20 16 86 8B 
+CE D4 C9 EB 81 68 5F BE 8C 
+05 AA 76 89 32 15 7C AE 3E 
+34 9F A7 68 AD FC 6E 2A 8B 
+8B 69 3C D7 9C 86 7E 33 8D 
+B5 FA C6 D9 82 45 C1 FE 3B 
+0B E9 BC 57 1C 06 00 B3 8F 
+3A 70 5D 87 15 D4 D9 5A 62 
+26 7C 31 53 E9 C0 CE 26 A3 
+B4 1F 27 E8 2D 7C F0 AA 8D 
+B1 06 8A A5 46 41 A8 CA 76 
+36 6C 61 83 19 D0 D1 56 66 
+5D 52 DE F1 9A 6D E1 16 F3 
+27 C5 60 F3 40 AF 96 4F 46 
+FB F9 CC 67 AC F6 E4 C3 03 
+72 38 E5 0F 9D 83 96 E2 26 
+03 F1 C4 5F 24 FE D8 BB 8F 
+45 6A 36 49 F2 D5 27 6E 51 
+C4 0F 17 D8 9D 8C D0 9A 1D 
+D6 CC 81 A3 39 FF 22 76 56 
+BC 17 1F E0 A5 84 DC A2 F1 
+6E 34 E9 0B 21 88 9E DE AB 
+C4 0F 17 D8 1D 97 C9 9A 95 
+E3 11 A4 3F 04 D3 E7 9B 83 
+63 91 24 BF 84 5E 69 1B 7C 
+CD E2 AE C1 6A 5D A8 E6 52 
+FC D7 DF A0 E5 44 8A 62 7F 
+EE B4 69 8B 21 08 26 5E 33 
+2A 80 2D 57 E5 C4 EB 2A 3C 
+C7 25 00 93 60 42 20 EF 73 
+00 DB DB A4 E1 48 92 66 63 
+F2 B8 65 8F 1D 0C 2E 62 3F 
+1F CD 68 FB C8 9A AD 57 64 
+8E 14 09 2B C1 A8 8C FE 39 
+F5 BA 86 99 42 05 5F BE 19 
+E5 CA 56 69 12 F5 8E 8E 18 
+17 D5 70 03 D0 92 A9 5F 68 
+97 55 F0 83 50 12 DB DF 6A 
+E4 EF B7 78 BD 2C CF 3A 7C 
+16 8C 41 63 F9 B0 8B 36 70 
+93 61 34 CF 94 8E A8 2B 6F 
+C3 31 04 9F 64 3E F3 FB 6E 
+07 E5 C0 53 20 02 2E AF 81 
+19 9E 22 3D DE A9 F1 62 47 
+8B 69 3C D7 9C 86 AC 33 7B 
+BA F0 DD 07 95 54 25 DA 2E 
+A5 0A 96 A9 52 35 5A CE 24 
+38 A3 A3 6C A9 00 38 2E 51 
+82 28 15 3F CD 9C F0 12 A9 
+6C 67 2F F0 35 B4 52 B2 77 
+9F 4D E8 7B 48 1A DE D7 99 
+D8 03 C3 8C C9 20 D4 4E 8D 
+23 D1 64 FF C4 9E 5C 5B A3 
+70 6B 2B F4 31 B8 5A B6 7B 
+9D 12 9E B1 5A 2D 5A D6 4C 
+0C C7 CF 90 D5 54 F4 52 79 
+49 6E 32 4D EE D9 14 72 FA 
+8D 22 EE 01 AA 9D 4F 26 31 
+C0 1B 1B E4 A1 7D A7 A6 D9 
+3D 72 3E 51 FA C7 FC 76 10 
+7A 30 1D 47 D5 9A D5 1A 9C 
+9F 4D E8 7B 48 18 CA D7 A3 
+D9 DE 62 7D 1E EB 9D A2 35 
+1D 92 1E 31 DA A7 E0 56 34 
+59 5E E2 FD 9E 6B 1B 22 33 
+CA E0 CD F7 85 6A 22 CA 19 
+DB 19 AC 47 0C DC 05 A3 86 
+4A 60 4D 77 05 EA A4 4A 1B 
+8E 14 09 2B C1 A6 B1 FE 9C 
+CA E0 CD F7 85 6A FE CA 35 
+F4 DF E7 A8 ED 46 DC 6A BB 
+49 6E 32 4D EE DB E4 72 0C 
+CF 1D F8 8B D8 45 C7 E7 CD 
+35 7A 46 59 02 CF F4 7E F0 
+24 AF 77 38 7D F6 26 FA 9D 
+BA F0 DD 07 95 5A 06 DA 0D 
+A5 0A 96 A9 52 3F 79 CE 45 
+D4 FF C7 88 CD 26 F5 4A B4 
+1F CD 68 FB C8 98 7F 57 34 
+8E 14 09 2B C1 A6 BE FE A9 
+9F 4D E8 7B 48 18 01 D7 36 
+0E 94 89 AB 41 26 40 7E AB 
+48 93 93 5C 99 12 22 1E 2D 
+8F 5D 38 CB 98 88 92 27 DB 
+BE E4 D9 FB 91 56 F3 CE 0E 
+42 68 55 7F 0D D2 71 52 10 
+2D 82 0E 21 CA B7 0E 46 52 
+B6 EC E1 03 99 5E FF D6 02 
+B1 06 8A A5 46 33 88 CA D8 
+37 B5 90 23 F0 C0 43 7F 30 
+31 86 0A 25 C6 B3 16 4A D6 
+5C 77 3F 00 45 9E 6C C2 A3 
+B1 06 8A A5 46 33 94 CA D4 
+DD D2 5E 71 1A E7 C7 96 53 
+31 86 0A 25 C6 B3 12 4A E2 
+61 56 DA F5 96 63 41 1A 61 
+D3 21 F4 8F 54 44 DC EB 31 
+D7 15 B0 43 10 E0 5B 9F A8 
+2B C9 5C F7 BC AC 0E 53 43 
+5B 99 2C C7 8C 5C E1 23 E2 
+CA E0 CD F7 85 6A E0 CA 17 
+F5 BA 86 99 42 0F 17 BE CB 
+49 6E 32 4D EE DB C2 72 EA 

+ 0 - 0
packet_captures/rgbwcct_first_byte_00.txt


+ 610 - 0
packet_captures/rgbwcct_group2_on.txt

@@ -0,0 +1,610 @@
+90 4B 4B 14 D6 3E 13 D3 3C 
+FC D7 DF A0 E2 CA 9C 5F 19 
+63 91 24 BF 87 E8 7B 1E DE 
+CC 07 0F D0 12 FA D3 8F 40 
+E0 FB BB 84 C6 AE BC 43 C5 
+53 A1 74 0F D7 38 8C 6E 0B 
+57 95 30 C3 8B EC 6B 22 D2 
+D1 E6 AA C5 69 C7 AE E9 B4 
+02 A8 95 BF 52 A6 F7 93 D8 
+47 A5 80 13 DB 3C 9C 72 07 
+81 36 FA 15 B9 17 DB 39 C1 
+C5 EA B6 C9 6D CB B6 ED B8 
+F7 F5 D0 63 2B 8C D1 C2 08 
+F1 C6 4A 65 09 67 88 89 7E 
+75 3A 06 19 BD 1B DB 3D AD 
+67 85 20 B3 7B DC 72 12 DD 
+FB F9 CC 67 2F 90 C9 C6 FC 
+E4 EF B7 78 BA A2 B5 37 DA 
+17 D5 70 03 CB 2C A7 62 FE 
+6A 40 ED 17 AA FE A2 EB B3 
+94 3F 07 C8 0A F2 E8 87 FD 
+EA C0 6D 97 2A 7E 24 6B AD 
+16 8C 41 63 F6 4A 89 37 D6 
+93 61 34 CF 97 F8 A6 2E 15 
+96 0C C1 E3 76 CA 0B B7 C8 
+E5 CA 56 69 0D 6B A0 8D 8A 
+20 BB 7B 44 86 6E 16 03 FF 
+8D 22 EE 01 A5 03 3E 25 C8 
+0C C7 CF 90 D2 BA E9 4F 16 
+1C B7 7F 40 82 6A 1E FF FB 
+55 5A E6 F9 9D FB 2A 1D 9C 
+D1 E6 AA C5 69 C7 85 E9 CB 
+FD B2 7E 91 35 93 D0 B5 B2 
+53 A1 74 0F D7 38 6B 6E 1E 
+61 56 DA F5 99 F7 32 19 98 
+CE D4 C9 EB 7E D2 1F BF F4 
+04 CF D7 98 DA C2 E9 57 EE 
+42 68 55 7F 12 66 95 53 BE 
+77 75 50 E3 2B 0F AA 42 68 
+DB 19 AC 47 8F 70 DE A6 35 
+82 28 15 3F D2 26 A7 13 88 
+6F 7D 18 AB 73 D4 44 0A 97 
+9E 04 B9 DB 6E C2 45 AF 0A 
+ED C2 4E 61 05 63 5E 85 48 
+72 38 E5 0F A2 F6 74 E3 75 
+A9 0E 92 AD 51 AF 9F D1 DD 
+D7 15 B0 43 0B 6C D2 A2 AD 
+31 86 0A 25 C9 27 25 49 4B 
+C0 1B 1B E4 26 0E 01 A3 3A 
+FB F9 CC 67 2F 90 F3 C6 AE 
+F1 C6 4A 65 09 67 62 89 58 
+2B C9 5C F7 BF 20 85 56 28 
+B7 35 10 A3 6B CC 38 02 33 
+11 A6 6A 85 29 87 8F A9 55 
+4B A9 7C 17 DF 40 BE 76 25 
+7D 32 FE 11 B5 13 F9 35 53 
+B6 EC E1 03 96 EA 5C D7 F9 
+12 98 85 AF 42 96 21 83 7A 
+28 B3 73 3C 7E 66 5F FB 40 
+62 48 F5 1F B2 06 73 F3 84 
+94 3F 07 C8 0A F2 D1 87 26 
+25 8A 16 29 CD 2B 2A 4D EC 
+C0 1B 1B E4 26 0E F0 A3 29 
+FA B0 9D C7 5A AE 18 9B F1 
+EF FD 98 2B F3 54 DF 8A AE 
+BE E4 D9 FB 8E E2 5F CF 04 
+D4 FF C7 88 CA B2 89 47 DE 
+4E 54 49 6B FE 52 B1 3F 06 
+93 61 34 CF 97 F8 46 2E B5 
+9E 04 B9 DB 6E C2 63 AF 28 
+E2 C8 75 9F 32 86 28 73 A9 
+79 3E 02 1D C1 1F F3 41 C1 
+72 38 E5 0F A2 F6 92 E3 8B 
+3D 72 3E 51 F5 53 2C 75 CE 
+76 2C 21 43 D6 2A 81 17 EE 
+B7 35 10 A3 EB CF 12 02 90 
+DB 19 AC 47 8F 6B DE A4 36 
+C0 1B 1B E4 26 0E E4 A3 2D 
+0C C7 CF 90 D2 BA B9 4F A6 
+50 8B 8B 54 96 7E 82 13 2B 
+85 2A F6 09 AD 0B 0A 2D 6C 
+A3 51 E4 7F 47 A8 11 DE 2C 
+D4 FF C7 88 CA B2 85 47 DA 
+32 78 25 4F E2 36 C9 23 02 
+66 3C F1 13 A6 FA 86 E7 93 
+AB 49 DC 77 3F A0 15 D6 38 
+36 6C 61 83 16 6A D8 57 F5 
+7B 79 4C E7 AF 10 5F 46 1A 
+D1 E6 AA C5 69 C7 9E E9 E4 
+0A A0 8D B7 4A 9E FF 8B 88 
+3E 64 59 7B 0E 62 C4 4F E9 
+55 5A E6 F9 9D FB 17 1D 89 
+CE D4 C9 EB 7E D2 36 BF 0B 
+E4 EF B7 78 BA A2 B0 37 B5 
+29 8E 12 2D D1 2F 40 51 FE 
+B7 35 10 A3 6B CC 13 02 1A 
+F8 E3 E3 AC EE D6 9B 6B 0C 
+EC E7 AF 70 B2 9A AC 2F B9 
+8B 69 3C D7 9F 00 48 36 0F 
+BF 2D 08 9B 63 C4 1F FA 1E 
+DA D0 7D A7 3A 8E 22 7B A3 
+93 61 34 CF 97 F8 4C 2E 0B 
+DB 19 AC 47 8F 70 DE A6 35 
+8A 20 0D 37 CA 1E 9F 0B A8 
+BF 2D 08 9B 63 C4 34 FA 37 
+01 B6 7A 95 39 97 8B B9 71 
+4F 9D 78 0B D3 34 A6 6A 59 
+65 4A D6 E9 8D EB E5 0D 47 
+9E 04 B9 DB 6E C2 48 AF 0D 
+E3 11 A4 3F 07 68 DF 9E C2 
+14 BF 87 48 8A 72 57 07 2C 
+72 38 E5 0F A2 F6 7F E3 70 
+09 AE 72 8D 31 8F 7C B1 5A 
+3D 72 3E 51 F5 53 57 75 F1 
+81 36 FA 15 B9 17 12 39 58 
+BA F0 DD 07 9A EE 63 DB FC 
+11 A6 6A 85 29 87 80 A9 56 
+1C B7 7F 40 82 6A 46 FF 23 
+60 7B 3B 04 46 2E 0B C3 A4 
+95 1A A6 B9 5D BB A1 DD D3 
+D9 DE 62 7D 21 7F 64 A1 92 
+27 C5 60 F3 BB 1C 9F 52 26 
+BD F2 BE D1 75 D3 BE F5 D8 
+01 B6 7A 95 39 97 79 B9 5F 
+2E 74 29 4B DE 32 C9 1F FE 
+CA E0 CD F7 8A DE 66 CB 17 
+E0 FB BB 84 C6 AE 90 43 A9 
+17 D5 70 03 CB 2C 84 62 5F 
+58 83 43 0C 4E 36 06 CB D7 
+A7 45 E0 73 3B 9C 16 D2 41 
+E8 F3 B3 7C BE A6 94 3B B5 
+76 2C 21 43 D6 2A 98 17 F5 
+BB 39 0C A7 6F D0 1F 06 1A 
+AE F4 A9 CB 5E B2 52 9F 07 
+44 8F 97 58 9A 82 4C 17 31 
+89 2E F2 0D B1 0F E4 31 C2 
+97 55 F0 83 4B AC 3F E2 56 
+D8 03 C3 8C CE B6 BF 4B D0 
+4D 62 2E 41 E5 43 1D 65 E7 
+68 73 33 FC 3E 26 2D BB CE 
+9C 37 FF C0 02 EA FE 7F 5B 
+E2 C8 75 9F B2 86 06 73 0F 
+FF ED C8 5B A3 84 F5 BA 34 
+93 61 34 CF 97 F8 68 2E D7 
+E2 C8 75 9F 32 86 02 73 8B 
+17 D5 70 03 CB 2C A1 62 38 
+5B 99 2C C7 8F F0 5C 26 B3 
+A6 FC B1 D3 66 BA 31 A7 6E 
+3C 97 9F 60 A2 8A 7F 1F 3C 
+76 2C 21 43 D6 2A A3 17 80 
+BA F0 DD 07 9A EE 68 DB 01 
+AF 3D D8 6B 33 94 0F CA 9E 
+44 8F 97 58 9A 82 6B 17 30 
+62 48 F5 1F B2 06 8B F3 7C 
+97 55 F0 83 4B AC 18 E2 33 
+D8 03 C3 8C CE B6 92 4B A3 
+4D 62 2E 41 E5 43 4A 65 D4 
+6B 89 1C B7 7F E0 61 16 A4 
+01 B6 7A 95 39 97 7C B9 62 
+3A 70 5D 87 1A 6E D9 5B FA 
+2E 74 29 4B DE 32 C6 1F FB 
+CA E0 CD F7 8A DE 6B CB 14 
+FE A4 99 BB 4E A2 18 8F 7D 
+15 9A 26 39 DD 3B 1B 5D 0D 
+59 5E E2 FD A1 FF DE 21 8C 
+D2 D8 C5 EF 82 D6 6F C3 00 
+E8 F3 B3 7C BE A6 99 3B BA 
+1C B7 7F 40 82 6A 52 FF 2F 
+BB 39 0C A7 6F D0 22 06 19 
+AC 27 EF B0 F2 DA E0 6F 2D 
+7F 6D 48 DB A3 04 53 3A B2 
+C0 1B 1B E4 26 0E DB A3 14 
+0E 94 89 AB 3E 92 F3 7F 88 
+52 58 45 6F 02 56 B8 43 09 
+87 65 40 D3 9B FC 4F 32 B6 
+A2 08 B5 DF 72 C6 62 B3 2B 
+D7 15 B0 43 0B 6C 01 A2 D8 
+15 9A 26 39 5D 3B 54 5D 7E 
+C6 DC D1 F3 86 DA 31 C7 0E 
+DF 0D A8 3B 03 64 FA 9A DD 
+19 9E 22 3D E1 3F 4D 61 FB 
+84 4F 57 18 5A 42 05 D7 0A 
+97 55 F0 83 4B AC 37 E2 4E 
+0D A2 6E 81 25 83 66 A5 70 
+1E 84 39 5B EE 42 EF 2F 34 
+61 56 DA F5 99 F7 10 19 76 
+9A 10 BD E7 7A CE 5D BB 1E 
+E5 CA 56 69 0D 6B 92 8D 74 
+29 8E 12 2D D1 2F 55 51 F3 
+B4 1F 27 E8 2A 12 CD A7 02 
+F9 BE 82 9D 41 9F 63 C1 B1 
+ED C2 4E 61 05 63 8E 85 78 
+89 2E F2 0D B1 0F F1 31 CF 
+BD F2 BE D1 75 D3 9C F5 BE 
+D8 03 C3 8C CE B6 AA 4B FB 
+4D 62 2E 41 E5 43 32 65 BC 
+91 26 EA 05 A9 07 F5 29 BB 
+9D 12 9E B1 55 B3 C0 D5 02 
+2C A7 6F 30 72 5A 83 EF 50 
+70 6B 2B F4 36 1E 3C B3 D5 
+AA 00 AD D7 6A BE 64 AB 2D 
+40 9B 9B 64 A6 8E 3A 23 F3 
+59 5E E2 FD A1 FF 36 21 A4 
+D2 D8 C5 EF 82 D6 17 C3 E8 
+06 9C 91 B3 46 9A 5C 87 E9 
+4B A9 7C 17 DF 40 6B 76 16 
+61 56 DA F5 99 F7 2A 19 B0 
+AD 02 8E A1 45 A3 5D C5 07 
+F1 C6 4A 65 09 67 98 89 8E 
+2A 80 2D 57 EA 3E 75 2B C6 
+50 8B 8B 54 96 7E 31 13 1A 
+84 4F 57 18 5A 42 6A D7 EF 
+C9 EE B2 CD 71 CF 7A F1 98 
+FD B2 7E 91 35 93 D5 B5 AF 
+43 B1 84 1F 64 66 7C 7E 8A 
+DA D0 7D A7 BA 8E 10 7B 09 
+7E 24 19 3B CE 22 A5 0F 8A 
+C1 F6 BA D5 79 D7 CA F9 F0 
+F8 E3 E3 AC EE D6 BC 6B AD 
+46 5C 51 73 06 5A E0 47 2D 
+5D 52 DE F1 95 F3 F3 15 6D 
+97 55 F0 83 4B AC 12 E2 2D 
+DB 19 AC 47 0F 70 D9 A6 AC 
+4C 87 8F 50 92 7A 6D 0F 5A 
+6A 40 ED 17 AA FE 71 EB 82 
+01 B6 7A 95 39 97 92 B9 58 
+35 7A 46 59 FD 5B 4D 7D DF 
+79 3E 02 1D C1 1F 08 41 56 
+72 38 E5 0F A2 F6 85 E3 7E 
+09 AE 72 8D 31 8F 96 B1 54 
+14 BF 87 48 8A 72 4C 07 21 
+58 83 43 0C 4E 36 11 CB A2 
+CD E2 AE C1 65 C3 CF E5 D9 
+EB 09 9C 37 FF 60 DA 96 C1 
+1F CD 68 FB C3 24 89 5A 28 
+BB 39 0C A7 6F D0 2C 06 23 
+AF 3D D8 6B 33 94 1B CA 2A 
+F3 01 94 2F F7 58 DE 8E AD 
+7E 24 19 3B CE 22 9B 0F 80 
+D9 DE 62 7D 21 7F 5B A1 89 
+4D 62 2E 41 E5 43 56 65 E0 
+87 65 40 D3 9B FC 79 32 C0 
+9D 12 9E B1 55 B3 A4 D5 06 
+E1 D6 5A 75 19 77 8F 99 85 
+2C A7 6F 30 72 5A 67 EF 34 
+71 46 CA E5 89 E7 FD 09 63 
+A5 0A 96 A9 4D AB C0 CD EA 
